Fencing
Provides a passive accuracy stat bonus
SKILL LEVEL | LEVEL REQUIRED |
1 | 7 |
2 | 9 |
3 | 12 |
4 | N/A |
5 | N/A |
Slaying
Chance to provide a critical hit with increased damage
SKILL LEVEL | LEVEL REQUIRED |
1 | 15 |
2 | 17 |
3 | 20 |
4 | 26 |
5 | 30 |
Thrusting
Hits multiple targets in front of you
SKILL LEVEL | LEVEL REQUIRED |
1 | 22 |
2 | 24 |
3 | 27 |
4 | 36 |
5 | 46 |
Half Moon
Hits multiple targets in a half moon shape
SKILL LEVEL | LEVEL REQUIRED |
1 | 26 |
2 | 28 |
3 | 31 |
4 | N/A |
5 | N/A |
Shoulder Dash
Charges into enemies and pushes them back
SKILL LEVEL | LEVEL REQUIRED |
1 | 30 |
2 | 32 |
3 | 34 |
4 | N/A |
5 | N/A |
Twin Drake Blade
Toggles your attacks to hit double and ignores defences
SKILL LEVEL | LEVEL REQUIRED |
1 | 32 |
2 | 34 |
3 | 37 |
4 | 42 |
5 | 48 |
Entrapment
Pulls monsters towards you within your level range
SKILL LEVEL | LEVEL REQUIRED |
1 | 32 |
2 | 35 |
3 | 37 |
4 | N/A |
5 | N/A |
Flaming Sword
Strike your next attack with a fire magical attack
SKILL LEVEL | LEVEL REQUIRED |
1 | 35 |
2 | 37 |
3 | 40 |
4 | 45 |
5 | 49 |
Lion Roar
Stuns monsters around you temporarily within your level range
SKILL LEVEL | LEVEL REQUIRED |
1 | 36 |
2 | 39 |
3 | 41 |
4 | N/A |
5 | N/A |
Cross Half Moon
Hits multiple targets in a crossed half moon shape
SKILL LEVEL | LEVEL REQUIRED |
1 | 38 |
2 | 40 |
3 | 42 |
4 | 50 |
5 | 52 |
Blade Avalanche
Fires out a magical attack that hits multiple targets in front
SKILL LEVEL | LEVEL REQUIRED |
1 | 38 |
2 | 41 |
3 | 43 |
4 | 48 |
5 | 54 |
Protection Field
Temporarily increases your defences
SKILL LEVEL | LEVEL REQUIRED |
1 | 39 |
2 | 42 |
3 | 45 |
4 | 52 |
5 | 62 |
Rage
Temporarily increases your attack power
SKILL LEVEL | LEVEL REQUIRED |
1 | 44 |
2 | 47 |
3 | 50 |
4 | 57 |
5 | 65 |
Fury
Temporarily increases your attack speed
SKILL LEVEL | LEVEL REQUIRED |
1 | 45 |
2 | 48 |
3 | 51 |
4 | 60 |
5 | 70 |
Counter Attack
Automatically damages the attacker with damage on the next hit
SKILL LEVEL | LEVEL REQUIRED |
1 | 47 |
2 | 51 |
3 | 55 |
4 | 59 |
5 | 63 |
Slashing Burst
Charges forward and teleports behind the target dealing damage
SKILL LEVEL | LEVEL REQUIRED |
1 | 50 |
2 | 53 |
3 | 56 |
4 | N/A |
5 | N/A |
Rupture
Sharpens your next attack to cause bleeding damage
SKILL LEVEL | LEVEL REQUIRED |
1 | 65 |
2 | 70 |
3 | 75 |
4 | N/A |
5 | N/A |
TBC
TBC
SKILL LEVEL | LEVEL REQUIRED |
1 | TBC |
2 | TBC |
3 | TBC |
4 | N/A |
5 | N/A |